t1
, the outer table, has columns a
, b
and c
. It contains the following data:
4 32 72.89
7 50 43.54
5 42 53.22
3 70 33.94
6 50 42.74
3 50 43.54
1 20 23.09
t2
, the inner table, has columns a
, b
and c
. It contains the following data:
7 21 13.69
9 62 12.19
9 20 23.09
8 21 23.12
1 20 43.59
7 33 61.79
7 30 55.54
x1
, the sorted index for t1
, has columns a
, b
and c
. It contains the following data:
1 20 23.09
3 50 43.54
3 70 33.94
4 32 72.89
5 42 53.22
6 50 42.74
7 50 43.54
x2
, the sorted index for t2
, has columns a
, b
and c
. It contains the following data:
1 20 43.59
7 21 13.69
7 33 61.79
7 30 55.54
8 21 23.12
9 62 12.19
9 20 23.09
The join condition is WHERE t1.a=t2.a
.
The results table contains the following data:
1 20 23.09 20 43.59
7 50 43.54 21 13.69
7 50 43.54 33 61.79
7 50 43.54 30 55.54
End of description.